- Detailed
Applications
• Advanced public transportation schema
• Highly secure access management
• Closed-loop e-payment scheme
• Event ticketing
• eGovernment applications
Customizations
• Printing: off-set print, silk-screen print, digital print
• Code printing: thermal print, inkjet spray print, DOD UV print, embossing print, laser print, etc.
• Special crafts: Hot-stamping, Hole punching, Signature panel, Scratching off, Hologram, Crystal epoxy surface, metal ring, etc.
• Coding: Encoding, Encryption, etc.
Chip Available
Frequency | Chip | Memory |
ISO7815 (125KHz) | EM4100 / H4100 /EM4200 /TK4100 | 64 Bits |
EM4102 / H4102 /EM4105 | 65 Bits | |
EM4305 / EM4450 | 512Bits / 1024Bits | |
ATA5577 | 330Bits | |
Hitag2 / Hitag S 256 | 256Byte / 257Byte | |
ISO14443 A (13.56MHz) | MIFARE Classic® 1K | 1KB |
MIFARE Classic ® 4K | 4KB | |
MIFARE Plus® (2K/4K) | 2KB / 4KB | |
NTAG203/ NTAG213 | 168Byte | |
MIFARE Ultralight ®/ MIFARE Ultralight ® EV1 | 64Byte | |
MIFARE Ultralight® C | 192Byte | |
MIFARE ® DESFire ® EV1/ EV2 8K | 8KB | |
MIFARE ® DESFire ® EV1/ EV2 4K | 4KB | |
MIFARE ® DESFire ® EV1/ EV2 2K | 2KB | |
ISO14443 B (13.56MHz) | SRI512 | 512KBit |
ISO15693 (13.56MHz) | I.code SLI SI2 / I.code 2 | 1KBit |
I.code SLI-S / I.code SLI-L | 2048Bit / 512Bit | |
Tag-IT Ti2048 / Tag-IT Ti256 | 2KBit / 256Bits | |
ISO18000-6B (868MHz /915MHz) | NXP UCODE HSL | 2048Bits |
ISO18000-6C (868MHz /915MHz) | NXP UCODE EPC Gen 2 | 512Bits |
UCODE GEN2 XL / UCODE GEN2 XM | 240Bits / 880Bits | |
XRA000, XRA Gen 2, ATA5590 | ||
ALIEN H3 | 96 - 480 Bits | |
Impinj Monza3 | 96 Bits | |
EM4324 , EM4444, EM4033, EM 4133 |
Card Parameters
Dimention | 28*52*1mm |
Material | PVC, PET, ABS, PETG etc. |
Surface | Matt / Glossy / Frosted etc. |
Weight Per Card | About 6 grams |
Package |
200 pcs/box, or on request |